Cuscowilla Dues and Charges
| 2009 Dues and Charges | |||
| Membership Category | Initiation Fee | Monthly Dues | |
|---|---|---|---|
| Non-Local | Local | ||
| National (includes Club Product) | $26,000 | $180 | $180 |
| Club at Cuscowilla | $26,000 | $2,965 Annual Expenses | |
| Resident Golf | $40,000 | $240 | $285 |
| Non-Resident Golf | $25,000 | $240 | $285 |
| Corporate (may add (3) officers at $12,500 each) | $25,000 | $240 | $285 |
| Golf Fees and Charges | |
|---|---|
| Member Guest | $80 |
| Resort and Sponsored Guests | $130 |
| Unaccompanied Guest | $140 (includes green fee, forecaddie and cart fee or caddie fee) Tuesday, Wednesday, Thursday ONLY |
| Club Rental | $50 |
| Golf Cart | $20 (per person) |
| Caddie | Double Bag $25 per bag Single Bag $35 |
| Pull Cart | $10 |
| Annual Service Fee | $325 |
| Annual Trail Permit (Personal golf cart) | $800 |
| **All rates subject to change without notice. | |


